Software Updates and Recoveries
Below is a list of programs available for downloading. All the files are self-extracting. Please copy the file to a empty subdirectory before executing. Add the "-d" flag after the filename to allow the program to extract properly.
For example: "RSXVGA31.EXE -d".
Description | Catalog Number | Filename | File Size |
1000 RSX SVGA Driver & Utilities for Windows 3.1 | (250-1454/5) | 277,628 | |
2100 SVGA Driver & Utilities for Windows 3.1 | (250-1624) | 595,851 | |
2100 SVGA Driver & Utilities for Windows 3.1 | (250-1624) | 614,812 | |
2500-series Keyboard Fix for Workgroups 3.11 | NONE | 55,227 | |
2500 RSX SVGA Driver & Utilities for Windows 3.1 | (250-1620/1) | 277,658 | |
2500 SX, 2500 SX/20, 2500 SX/25 & 4020 SX SVGA Drivers for Windows 3.1 | (250-4076/7, 250-1610/1, 250-4902/3) | 404,177 | |
2500 SX/33 SVGA Driver & Utilities for Windows 3.1 | (250-1623) | 539,535 | |
3100 SVGA Driver & Utilities for Windows 3.1 | (250-1632) | 595,831 | |
3100 SVGA Driver & Utilities for Windows 3.1 | (250-1632) | 631,416 | |
3100 Sound Drivers | (250-1633) | 696,714 | |
3100 Sound Drivers | (250-1633) | 257,718 | |
4100 MT / AST Bravo MT BIOS Update Version 1.09 | NONE | 114,580 | |
4100 MT SVGA Driver & Utilities for Windows 3.1 | (250-5160) | 705,172 | |
4825 SX & 4850 EP SVGA 1024 NI Drivers for Windows 3.0 | (250-5141/2 & 250-5143) | 995,203 | |
4825 SX & 4850 EP SVGA 1024 NI Drivers for Windows 3.1 | (250-5141/2 & 250-5143) | 1,146,549 | |
4825 SX & 4850 EP SVGA 1024 NI Drivers for Windows 3.1 | (250-5141/2 & 250-5143) | 854,457 | |
CDR-1000 CD-ROM Device Driver | (250-1077) | 76,527 | |
CDR-1000A CD-ROM Device Driver | (250-1077A) | 85,379 | |
CDR-1100 CD-ROM Device Driver | (250-1092) | 157,463 | |
CDR-1500 CD-ROM Device Driver (Includes MS-DOS CD-ROM Extensions Version 2.2) | (250-1081) | 73,779 | |
CDR-1501 CD-ROM Device Driver (Includes MS-DOS CD-ROM Extensions Version 2.2) | (250-1091) | 74,053 | |
CDR-3100 CD-ROM Device Driver | (250-1098) | 157,429 | |
CDR-3100A CD-ROM Device Driver | (250-1098A) | 101,396 | |
Cirrus Logic 5422/5424 Chip Set Updated Video Drivers Version 1.43 | NONE | 736,761 | |
Cirrus Logic 5426/5428 Chip Set Updated Video Drivers Version 1.43 | NONE | 776,358 | |
Citizen ProJet II Printer Drivers for Windows 3.1 | (260-2957) | 608,234 | |
Cordless Mouse Driver | (250-2006) | 30,275 | |
DeskMate 3.0 or Higher Data File Recovery Program | NONE | 26,566 | |
DeskMate 3.0 or Higher Password Recovery Program for Home Organizer | NONE | 24,766 | |
DeskMate 3.5 EGA Driver | NONE | 19,947 | |
DeskMate 3.5 VGA Driver | NONE | 20,009 | |
Digital Multimeter PC Interface Software 1.21 for Windows 95 | (220-0168) | 579,966 | |
Discovery CD-ROM Drive Installation Disk | (250-0200) | 322,370 | |
DMP-135, DMP-136, & DMP-137 Printer Drivers for DeskMate | (260-2866, 260-2868, & 260-2887) | 50,093 | |
DMP-204/-205/-206/-240/-250 Color Printer Drivers for DeskMate | (260-2883/6, 260-2904/6, 260-2917, 260-2824) | 29,486 | |
DMP-206 Printer Driver for Windows 3.1 | (260-2903) | 130,986 | |
External 5 1/4" Drive Updated Setup Disk | (250-1087) | 43,849 | |
Handheld Trackball Driver and Utilities | (250-2003) | 120,434 | |
JP-1000 Color Printer Driver for Windows 3.1/3.11 | (260-2963) | 278,832 | |
JP-1000 Monochrome Printer Driver for Windows 3.1/3.11 | (260-2960) | 265,159 | |
JP-1100 Printer Drivers for DOS & Windows 3.1 | (260-2977) | 247,643 | |
JP-1100 Printer Driver for Windows 95 | (260-2977) | 177,645 | |
LANtastic (250-4220) Driver for TandyLink Boards | (260-5601/2) | 19,719 | |
LexMark WinWriter 150c Printer Driver for Windows 3.1 | (260-2979) | 974,702 | |
Logitech Mouse Drivers Version 3.12 | (260-1199) | 113,744 | |
Logitech Mouse Drivers Version 3.30 | (260-1199) | 132,514 | |
Logitech Mouse Drivers Version 3.40 | (260-1199) | 128,550 | |
Management Support Tools for the 3200 and 4100 MT | (250-1633 & 250-5160) | 53,589 | |
Memory Plus Expansion Adapter Driver | (250-2062) | 17,102 | |
Microsoft CD Extensions (MSCDEX.EXE) Version 2.21 | NONE | 31,650 | |
Microsoft CD Extensions (MSCDEX.EXE) Version 2.22 | NONE | 30,097 | |
Microsoft CD Extensions (MSCDEX.EXE) Version 2.23 | NONE | 30,079 | |
Multimedia Audio Adapter System Disk | (250-1085) | 79,657 | |
OMNI-CD Drive Installation Disk | (250-0202) | 325,218 | |
OMNI-1 SVGA Accelerator Drivers for MS-DOS | NONE | 1,005,099 | |
OMNI-1 SVGA Accelerator Drivers for Windows 3.1 | NONE | 934,500 | |
OMNI-2 S3 Version 2.4 SVGA Accelerator Drivers for Windows 3.1 | NONE | 539,907 | |
OMNI-2 SVGA Accelerator Drivers for MS-DOS | NONE | 243,594 | |
OMNI-2 SVGA Accelerator Drivers for Windows 3.1 | NONE | 799,899 | |
OMNI-2 SVGA Accelerator Drivers for Windows 3.1 | NONE | 802,817 | |
Panasonic Printer Driver for Windows 3.1 | NONE | 311,075 | |
PC Sound System Installation Disk | (250-1701) | 710,324 | |
PCTV Adapter Updated Drivers Disk | (250-1660) | 87,415 | |
PFS:File Data File Recovery | (250-1140/A) | 31,580 | |
ProbeScope with Computer Interface Version 4.1 | (220-0310) | 346,605 | |
PTSFAX.EXE for Aptiva 21xx-Mxx/Axx systems with Windows 95 | NONE | 589,447 | |
Quartet Data File Recovery | (250-1146) | 25,891 | |
Sensation! (1 & 2) Discis Drivers for VIS | (250-1650/1) | 214,658 | |
Sensation! (2) Fix-It Diskette | (250-1651) | 578,043 | |
Sensation! (1 & 2) Multicom Drivers for VIS | (250-1650/1) | 838,198 | |
Sensation! (2) SVGA Driver & Utilities for Windows 3.1 | (250-1651) | 390,496 | |
Sensation! (1) Virtual DSP Sound Drivers | (250-1650) | 57,340 | |
Sound Drivers for Tandy DAC Chip Computers for Windows 3.1 | NONE | 23,386 | |
SmartWatch Utilites | (250-1033) | 58,543 | |
STB Video Board SVGA Drivers | (250-4056) | 427,250 | |
VGM-150 Monitor Video Application Drivers | (250-4090) | 402,489 |
Back to the Support Library Home Page