| 4202 | Adjustment Locations and Usage |
| 4001 | Care and Maintenance |
| 4206 | Control Panel |
| 4214 | Error Messages |
| 4199 | Features |
| 4209 | Hexdump Mode |
| 4203 | Paper Loading |
| 4201 | Pinouts |
| 4210 | Printhead Gap |
| 4211 | Ribbon |
| 4000 | Selecting a Printer Cable |
| 4208 | Selftest |
| 4207 | Settings |
| 4205 | Software Drivers |
| 4200 | Specifications |
| 4204 | Troubleshooting |
| |
| |
| Control Codes |
| |
| |
| 4213 | Epson Control Codes |
| 4212 | IBM Control Codes |
| 4002 | Using Control Codes |
| |
| |
| Exploded Views/Parts List |
| |
| |
| 10579 | Carriage View |
| 10577 | Cover View |
| 30647 | Detailed Parts List |
| 10582 | Left Side View |
| 10580 | Main Frame 1 View |
| 10581 | Main Frame 2 View |
| 10584 | Power Supply View |
| 10583 | Right Side View |
| 10578 | Tractor View |